Pietrapaola
Pietrapaola (ZIP 87060) is 133 kilometers far from the town of Cosenza, that is the Chief Town of the homonymous province to whom Pietrapaola belongs.
Region: Calabria | Province: Cosenza (CS) |
Population: 1,141 ab.(Istat 2016) | Previous years: 1.173 (2011) - 1.238 (2001) - 1.488 (1991) |
Surface: 52,82 Km2 | Population density: 23,72 people per Km2 |
Istat Code: 078099 | Cadastral Code: G622 |
Name of the ihabitants: Pietropaolesi | Most common surname: Parrotta |
Mayor: Pietro Nigro (10/10/1956) | Address: Via Roma, ZIP 87060 Pietrapaola CS |
Phone: 0983 994013 | Fax: 0983 994013. |
E-Mail info@comunepietrapaola.it | Pec: protocollogenerale.pietrapaola@asmepec.it (pec) segretario.pietrapaola@asmepec.it (pec) sindaco.pietrapaola@asmepec.it (pec) utc.pietrapaola@asmepec.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Pietrapaola | Incomes: People incomes in Pietrapaola |
Municipal revenue: Municipal revenue in Pietrapaola | Municipal expenditures: Municipal expenditures in Pietrapaola |
Photo © Reti e Sistemi | |
Elevation: | 375 meters |
Min. elevation: | 0 meters |
Max. elevation: | 950 meters |
Range: | 950 meters |
Latitude: | 39.487278 N |
Longitude: | 16.815578 E |
Celibes 247 Celibes 3D |
Married Males 289 Married Males 3D |
Divorced Males 7
Divorced Males 3D
|
Widowers 14
Widowers 3D
|
Nubiles 216
Nubiles 3D
|
Married Females 273
Married Females 3D
|
Diverced Females 12
Diverced Females 3D
|
Widows 83
Widows 3D
|
Newborns Males 4 | Newborns Females 6 | Ultracentenary Males 1 | Ultracentenary Females 0 |
Mandatoriccio (CS) (2.8), Caloveto (CS) (5.1), Campana (CS) (8.1), Calopezzati (CS) (8.4), Bocchigliero (CS) (9.3), Longobucco (CS) (18.0),
In the territory of Pietrapaola also rise the villages of Camigliano (7,71 km), Pietrapaola Stazione (7,14 km), Stazione (7,43 km), Vecchiarello (-- km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Pietrapaola.